Min. Target Fund | Min. Term (Month) | Cashback Reward |
---|---|---|
IDR 200 thousand/month | 12 | - |
IDR 5 Juta | 6 / 12 | IDR 50 thousand /IDR 75 thousand |
IDR 10 Juta | 6 / 12 | IDR 75 thousand/IDR 125 thousand |
IDR 25 Juta | 6 / 12 | IDR 150 thousand /IDR 250 thousand |
Customers earn interest as per the terms and conditions
Target Fund | Term (Month) | Initial Deposit | Monthly Deposit | Cashback | Penalty |
---|---|---|---|---|---|
13.000.000 | 36 | 1.057.557 | 338.807 | Rp500 thousand | IDR 718.750 |
11.000.000 | 48 | 930.959 | 212.209 | ||
9.000.000 | 60 | 855.133 | 136.383 | ||
26.000.000 | 36 | 2.115.115 | 677.615 | Rp1 Million | Rp1.437.500 |
20.000.000 | 48 | 1.820.591 | 383.091 | ||
17.000.000 | 60 | 1.693.769 | 256.269 | ||
65.000.000 | 36 | 5.287.787 | 1.694.037 | Rp2.5 Million | Rp3.593.750 |
50.000.000 | 48 | 4.551.477 | 957.727 | ||
42.000.000 | 60 | 4.226.172 | 632.422 | ||
130.000.000 | 36 | 10.575.574 | 3.388.074 | Rp5 Million | Rp7.187.500 |
100.000.000 | 48 | 9.102.954 | 1.915.454 | ||
85.000.000 | 60 | 8.468.843 | 1.281.343 | ||
260.000.000 | 36 | 21.151.148 | 6.776.148 | Rp10 Million | Rp14.375.000 |
200.000.000 | 48 | 18.205.908 | 3.830.908 | ||
170.000.000 | 60 | 16.937.685 | 2.562.685 |
The scheme for this program may change anytime per the provisions of the TAKA Hadiah Program
Customers earn interest as per the terms and conditions
Min. Target Fund | Min. Term (Month) | Gift |
---|---|---|
IDR 2.5 Million | 6 | - |
IDR 5 Million | 6 | Cashback IDR 25 thousand |
IDR 10 Million | 6 | Cashback IDR 50 thousand |
IDR 25 Million | 6 | 20-inch suitcase |
IDR 50 Million | 3 | 20-inch suitcase |
This program can be combined with a valid promo code (Promo / Special Rate TD Online).
Min. Target Fund | Term (Month) | Gift | Penalty |
---|---|---|---|
IDR 10.000.888 | 12 | 20-inch suitcase | IDR 550 thousand |
IDR 20.000.888 | 6 | ||
IDR 35.000.888 | 3 | ||
IDR 15.000.888 | 12 | 28-inch suitcase | IDR 950 thousand |
IDR 30.000.888 | 6 | ||
IDR 50.000.888 | 3 |
Customers get an additional cashback of IDR 10.000
Area | Lokasi | Posisi | Periode |
---|---|---|---|
Jakarta | Central Park | in front of JCO - LG | 1 January - 31 December 2025 |
Tangerang | Summarecon Mall Serpong | Exhibition Area SMS 1-U2 | 1 January - 30 September 2025 |
Surabaya | Pakuwon Trade Center | LG Area Hypermart | 1 January - 31 July 2025 |